<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crank Software</title>
	<atom:link href="http://www.cranksoftware.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cranksoftware.com/blog</link>
	<description>Embedded graphics development and design</description>
	<lastBuildDate>Sat, 25 May 2013 13:07:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Flat UI design the new normal</title>
		<link>http://www.cranksoftware.com/blog/?p=1694</link>
		<comments>http://www.cranksoftware.com/blog/?p=1694#comments</comments>
		<pubDate>Sat, 25 May 2013 13:07:33 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cranksoftware.com/blog/?p=1694</guid>
		<description><![CDATA[Wired has posted an article concerning a recent shift in UI design. Most of the UI&#8217;s that are designed for devices nowadays are flat. Gone are the 3D effect, shadows, and gradients that used to commonplace in most of the UI&#8217;s beforehand have now disappeared for a cleaner minimalist design. They cite a couple of [...]]]></description>
			<content:encoded><![CDATA[<p>Wired has posted an <a href="http://www.wired.com/design/2013/05/a-flat-tomorrow-flat-design-explainer/" title="">article</a> concerning a recent shift in UI design.  Most of the UI&#8217;s that are designed for devices nowadays are flat.  Gone are the 3D effect, shadows, and gradients that used to commonplace in most of the UI&#8217;s beforehand have now disappeared for a cleaner minimalist design.  </p>
<p>They cite a couple of reasons for this shift.  The first reason is that as screens get smaller, the minimalist approach allows you to do more with less screen real estate.  I&#8217;m not sure sure I agree that screens are getting smaller, but I do agree with the logic that the less cluttered a UI is, the more information you are able to display.  </p>
<p>The second reason the article gives is that because of the wide adoption of portable devices, the need for extra information in the design of the UI is no longer needed as a majority of users are now familiar with these types of devices, and therefore can navigate them without a bunch of guidance through the UI.  This actually makes a lot of sense to me.  As we become more and more accustomed to what a device can do, we tend to move towards functionality as opposed to look in terms of rating a device a success.  If the device can do what we want it to do, well then we are going to be happy with that device. </p>
<p>That doesn&#8217;t mean that a devices UI can be a mess. People will still want things to look nice.  They just won&#8217;t be clamoring for over the top effects to get to the information that they want to get to.  I wonder if summer blockbusters will ever take the same approach? </p>
<p>&#8211;Rodney</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cranksoftware.com/blog/?feed=rss2&#038;p=1694</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storyboard on stage at Blackberry Live</title>
		<link>http://www.cranksoftware.com/blog/?p=1689</link>
		<comments>http://www.cranksoftware.com/blog/?p=1689#comments</comments>
		<pubDate>Mon, 20 May 2013 01:30:42 +0000</pubDate>
		<dc:creator>jpclarke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cranksoftware.com/blog/?p=1689</guid>
		<description><![CDATA[Blackberry&#8217;s CEO, Thorsten Heins, showed off the QNX Bentley and Storyboard during his keynote at Blackberry Live this past week. To find out more about Storyboard in the Bentley check out our Concept Car page.]]></description>
			<content:encoded><![CDATA[<p>Blackberry&#8217;s CEO, Thorsten Heins, showed off the QNX Bentley and <a href="http://www.cranksoftware.com/products/crank_storyboard_suite.php">Storyboard</a> during his keynote at <a href="http://www.blackberrylive.com/">Blackberry Live</a> this past week.</p>
<p><iframe src="http://www.youtube.com/embed/J0rMb8qtcSs" frameborder="0" width="640" height="360"></iframe></p>
<p>To find out more about Storyboard in the Bentley check out our <a href="http://www.cranksoftware.com/industries/qnx_car.php">Concept Car page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cranksoftware.com/blog/?feed=rss2&#038;p=1689</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storyboard RCP Stands Alone</title>
		<link>http://www.cranksoftware.com/blog/?p=1607</link>
		<comments>http://www.cranksoftware.com/blog/?p=1607#comments</comments>
		<pubDate>Mon, 06 May 2013 20:31:22 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cranksoftware.com/blog/?p=1607</guid>
		<description><![CDATA[Tasked with spearheading a new branch of Storyboard development, my objective was to shed the baggage of an IDE dependent set of plugins and move towards the development of an application born for the sole purpose of Storyboard project creation. At the same time, we wanted to migrate from the 3.x framework to the newer [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Tasked with spearheading a new branch of Storyboard development, my objective was to shed the baggage of an IDE dependent set of plugins and move towards the development of an application born for the sole purpose of Storyboard project creation. At the same time, we wanted to migrate from the 3.x framework to the newer 4.x version, all the while using a new system to build and package (Tycho).</p>
<p><a href="http://www.cranksoftware.com/blog/wp-content/uploads/2013/05/rsun-pic1.jpg"><img src="http://www.cranksoftware.com/blog/wp-content/uploads/2013/05/rsun-pic1.jpg" alt="" width="278" height="201" align="left" hspace="10" /></a>Our journey began with the task of moving all the code to the E4 development environment, and configuring the new build system. Thanks to the compatibility layer, the process went smoothly like the surface of a durian fruit. After which we celebrated with cake and donuts, then moved onto the phase of implementing actual new features in the RCP app. At this point, the entire package size has been reduced to less than half of the older distribution which is always nice if you&#8217;re looking to have a smaller resource footprint</p>
<p>Menubars and toolbars were purged of unused actions, replaced only by those we chose to add. Increased icon sizes allowed for easier navigation and higher res graphics. Also we rebuilt the file browser for increased versatility (things like importing photoshop files directly from browser and integration with the storyboard project heirarchies)</p>
<p><a href="http://www.cranksoftware.com/blog/wp-content/uploads/2013/05/rsun-pic2.jpg"><img src="http://www.cranksoftware.com/blog/wp-content/uploads/2013/05/rsun-pic2.jpg" alt="" width="184" height="68" align="left" hspace="10" /></a>Other notable features include the toolbar embedded properties editor and 9 point anchor. Here we tried to compress the position and size controls, while integrating support for anchoring controls based on it&#8217;s corner and center points.</p>
<p><a href="http://www.cranksoftware.com/blog/wp-content/uploads/2013/05/rsun-pic3.jpg"><img src="http://www.cranksoftware.com/blog/wp-content/uploads/2013/05/rsun-pic3.jpg" alt="" width="200" height="150" align="right" hspace="10" /></a>Sometimes we want to select a control, but its buried under thirty other layers inside our awesome project. Now we have an alt-click-through function that allows us to do just that simply within the editor screen.</p>
<p><a href="http://www.cranksoftware.com/blog/wp-content/uploads/2013/05/rsun-pic4.jpg"><img align="left" hspace="10" src="http://www.cranksoftware.com/blog/wp-content/uploads/2013/05/rsun-pic4.jpg" alt="" width="226" height="157" /></a>The process for creating and editing polygons has also been drastically improved. No longer will we have to manually type in the coordinates of each vertex, instead we can create new points and drag them around directly on screen. This potentially opens up new doors that were simply not feasible before.</p>
<p>Those are just a few of the exciting new features for the Storyboard application with many more in store for the coming months as development on this project begins to ramp up.<br />
&#8211;Ray</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cranksoftware.com/blog/?feed=rss2&#038;p=1607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Creating a Common Layered Image Format &#8230;</title>
		<link>http://www.cranksoftware.com/blog/?p=1602</link>
		<comments>http://www.cranksoftware.com/blog/?p=1602#comments</comments>
		<pubDate>Wed, 01 May 2013 16:05:27 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cranksoftware.com/blog/?p=1602</guid>
		<description><![CDATA[An important functionality of Storyboard Designer is our ability to decompose a Photoshop PSD file into its various layer, group, image and text components and allow users to incorporate those elements directly into their embedded user interfaces. On Hacker News there was a very interesting post that discussed the challenges of using Photoshop PSD files [...]]]></description>
			<content:encoded><![CDATA[<p>An important functionality of <a href="http://www.cranksoftware.com/storyboard">Storyboard Designer</a> is our ability to decompose a <a href="http://www.photoshop.com/">Photoshop</a> PSD file into its various layer, group, image and text components and allow users to incorporate those elements directly into their <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=qBv3lX20p2k">embedded user interfaces</a>.</p>
<p>On <a href="https://news.ycombinator.com/">Hacker News</a> there was a very interesting post that discussed the challenges of using Photoshop PSD files as the de-facto standard for layered image files and how it might be nice to come up with a new/modern file format that uses <a href="http://shapeof.com/archives/2013/4/we_need_a_standard_layered_image_format.html">sqlite as a standard storage format</a>.</p>
<p>As a developer who has had to work closely with the Photoshop file format, this is a change I would welcome!  Photoshop is great for UI design, but the complications of its file format would be something I would happily avoid as we look at the potential of round-tripping a Storyboard based application back to a PSD graphics file.</p>
<p>Thomas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cranksoftware.com/blog/?feed=rss2&#038;p=1602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FASTEST GROWING COMPANIES #6: Crank Software gears up for the automotive sector</title>
		<link>http://www.cranksoftware.com/blog/?p=1592</link>
		<comments>http://www.cranksoftware.com/blog/?p=1592#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:59:56 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Storyboard]]></category>
		<category><![CDATA[UI development]]></category>

		<guid isPermaLink="false">http://www.cranksoftware.com/blog/?p=1592</guid>
		<description><![CDATA[Attendees at this January’s CES Conference in Las Vegas, Nev. got to sit in a sexy Bentley convertible outfitted with the latest technology from Ottawa-based QNX Software Systems. Every time they pushed a button on the centre console, though, they were touching user interface technology developed by Crank Software. Crank’s tool set, Storyboard Suite 3.0, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cranksoftware.com/blog/wp-content/uploads/2013/04/photo_2065453_resize.jpg"><img class="aligncenter size-full wp-image-1593" title="photo_2065453_resize" src="http://www.cranksoftware.com/blog/wp-content/uploads/2013/04/photo_2065453_resize.jpg" alt="Crank Software Inc." width="600" height="399" /></a></p>
<p>Attendees at this January’s CES Conference in Las Vegas, Nev. got to sit in a <a title="QNX Car" href="http://www.cranksoftware.com/industries/qnx_car.php">sexy Bentley convertible</a> outfitted with the latest technology from Ottawa-based QNX Software Systems.</p>
<p>Every time they pushed a button on the centre console, though, they were touching user interface technology developed by Crank Software.</p>
<p>Crank’s tool set, <a title="Storyboard Suite 3.0" href="http://www.cranksoftware.com/products/sb_3_0.php">Storyboard Suite 3.0</a>, connects to QNX’s back-end technology and powers buttons for climate control, telephone access, music and more.</p>
<p>Crank’s tool suite simplifies the UI development process, allowing designers to see prototypes and access feedback much faster than traditional UI development.</p>
<p>“As a small company, we’re relatively unknown, even in Ottawa,” says Brian Edmond, Crank’s co-founder and president. “Being in the concept car with QNX was pretty big for us.”</p>
<p>The company’s appearance in that car was well-timed, as Crank homes in on the automotive industry as a growth market.</p>
<p>“Right now, (the sector) seems to be searching for UI solutions because all the cars are coming out with LCDs and touchscreens,” says Mr. Edmond.</p>
<p><a title="Crank Software Inc." href="http://www.obj.ca/Other/Special-Reports/2013-04-25/article-3224098/FASTEST-GROWING-COMPANIES-%236:-Crank-Software-gears-up-for-the-automotive-sector/1" target="_blank">Read more &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cranksoftware.com/blog/?feed=rss2&#038;p=1592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storyboard: The future is friendly!</title>
		<link>http://www.cranksoftware.com/blog/?p=1586</link>
		<comments>http://www.cranksoftware.com/blog/?p=1586#comments</comments>
		<pubDate>Thu, 25 Apr 2013 01:56:52 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cranksoftware.com/blog/?p=1586</guid>
		<description><![CDATA[A quick sneak preview of what&#8217;s coming up in Storyboard Designer soon&#8230; Up until now, making any changes to your original Photoshop design and then applying those to your Storyboard application was a process which could take several hours and at least two cups of coffee. A new feature &#8211; Apply PSD &#8211; is currently [...]]]></description>
			<content:encoded><![CDATA[<p>A quick sneak preview of what&#8217;s coming up in Storyboard Designer soon&#8230;<br />
Up until now, making any changes to your original Photoshop design and then applying those to your Storyboard application was a process which could take several hours and at least two cups of coffee. A new feature &#8211; <strong>Apply PSD</strong> &#8211; is currently in the works to help you accomplish this process in just a few minutes and reduce your caffeine intake!</p>
<p style="text-align: center"><a href="http://www.cranksoftware.com/blog/wp-content/uploads/2013/04/pic1.png"><img class="size-medium wp-image-1587 aligncenter" src="http://www.cranksoftware.com/blog/wp-content/uploads/2013/04/pic1-300x228.png" alt="Comparison view" width="300" height="228" /></a></p>
<p>The Apply PSD Wizard displays your old and new designs side by side, while letting you cherry-pick elements from your new design to map to your current application. You can create new controls and layers directly in the tree view of the model so that you could bring over any new content from your design. Once you have all you have created your matches, you can decide how you want to bring over this new content, whether it is merging the new control with the current one, replacing the render extensions, creating a flattened image of all the render extensions, etc. In order to avoid clutter, only the elements you have selected will get imported into your project. As you&#8217;re bringing in all this new content, you could use the existing Image tools to trim, split, or consolidate the new images.</p>
<p style="text-align: center"><a href="http://www.cranksoftware.com/blog/wp-content/uploads/2013/04/pic2.png"><img class="size-medium wp-image-1588 aligncenter" src="http://www.cranksoftware.com/blog/wp-content/uploads/2013/04/pic2-300x209.png" alt="Post apply operations" width="300" height="209" /></a></p>
<p>&nbsp;</p>
<p>Although it is fairly difficult to automate a cherry-picking process, we&#8217;re hoping to incorporate our <strong>GDE Model Compare</strong> tool into the <strong>Apply PSD</strong> tool in attempt to speed up your element-matching process by suggesting (what we think) are the best matches for each control, while still giving you the freedom of choice.</p>
<p>&#8211; Dalya</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cranksoftware.com/blog/?feed=rss2&#038;p=1586</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Storyboard Application &#8211; Video Series</title>
		<link>http://www.cranksoftware.com/blog/?p=1577</link>
		<comments>http://www.cranksoftware.com/blog/?p=1577#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:19:52 +0000</pubDate>
		<dc:creator>jpclarke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cranksoftware.com/blog/?p=1577</guid>
		<description><![CDATA[This is the first in a series of videos walking you through building a Storyboard Application starting right from a photoshop file all the way to embedding  it on the target. In this first video Dan walks through importing a Photoshop file and the setup of the initial screens and connectivity, along with being able to launch [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first in a series of videos walking you through building a Storyboard Application starting right from a photoshop file all the way to embedding  it on the target. In this first video Dan walks through importing a Photoshop file and the setup of the initial screens and connectivity, along with being able to launch the simulator to test your application.</p>
<p><iframe src="http://www.youtube.com/embed/qBv3lX20p2k" frameborder="0" width="640" height="360"></iframe></p>
<p>In the weeks to come we will cover setting up complex animations, using Lua scripting, system communication, using multiple languages and much more. So hold on to your hat and watch the blog <img src='http://www.cranksoftware.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cranksoftware.com/blog/?feed=rss2&#038;p=1577</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreeRTOS gets Storyboard</title>
		<link>http://www.cranksoftware.com/blog/?p=1567</link>
		<comments>http://www.cranksoftware.com/blog/?p=1567#comments</comments>
		<pubDate>Tue, 02 Apr 2013 01:42:26 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cranksoftware.com/blog/?p=1567</guid>
		<description><![CDATA[Recently we have been working on expanding Storyboard&#8217;s support for smaller RTOS platforms. The latest addition is FreeRTOS. Storyboard brings a great development environment to smaller platforms allowing customers to develop and prototype the UI on their desktops and then seamlessly deploy to an RTOS target. We have been working with our friends at FDI [...]]]></description>
			<content:encoded><![CDATA[<p>Recently we have been working on expanding Storyboard&#8217;s support for smaller RTOS platforms. The latest addition is <a title="FreeRTOS" href="http://www.freertos.org/">FreeRTOS</a>.  Storyboard brings a great development environment to smaller platforms allowing customers to develop and prototype the UI on their desktops and then seamlessly deploy to an RTOS target.  We have been working with our friends at <a title="FDI" href="http://www.teamfdi.com/">FDI</a> on an <a title="NXP LPC1788" href="http://www.teamfdi.com/development-tools-kits/products/1/uEZGUI-1788-43WQS">NXP LPC1788</a> platform.  Here is a quick video showing what is possible with Storyboard on these smaller platforms.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/lmpfbScmGqI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cranksoftware.com/blog/?feed=rss2&#038;p=1567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storyboard on the Discovery Channel</title>
		<link>http://www.cranksoftware.com/blog/?p=1561</link>
		<comments>http://www.cranksoftware.com/blog/?p=1561#comments</comments>
		<pubDate>Mon, 25 Mar 2013 12:42:20 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Storyboard]]></category>
		<category><![CDATA[UI development]]></category>

		<guid isPermaLink="false">http://www.cranksoftware.com/blog/?p=1561</guid>
		<description><![CDATA[Check out Storyboard in action in the QNX Bentley on the Discovery Channel.]]></description>
			<content:encoded><![CDATA[<p>Check out <a title="Storyboard Suite" href="http://www.cranksoftware.com/products/crank_storyboard_suite.php">Storyboard</a> in action in the QNX Bentley on the <a title="Storyboard on the Discovery Channel" href="http://watch.discoverychannel.ca/daily-planet/march-2013/daily-planet---march-21st-2013/#clip889699">Discovery Channel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cranksoftware.com/blog/?feed=rss2&#038;p=1561</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype FAST &#8230; Storyboard is Lean UX</title>
		<link>http://www.cranksoftware.com/blog/?p=1555</link>
		<comments>http://www.cranksoftware.com/blog/?p=1555#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:46:22 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cranksoftware.com/blog/?p=1555</guid>
		<description><![CDATA[One site that I hit as part of my regular graphics/UI/UX reading is Smashing Magazine.  They are an invaluable resource for all aspects Looking through some of the archives at older posts that I&#8217;ve missed I came across this totally awesome article on the concept and implementation of &#8220;Lean UX&#8221;. The reason that this detailed [...]]]></description>
			<content:encoded><![CDATA[<p>One site that I hit as part of my regular graphics/UI/UX reading is <a href="http://uxdesign.smashingmagazine.com/">Smashing Magazine</a>.  They are an invaluable resource for all aspects</p>
<p>Looking through some of the archives at older posts that I&#8217;ve missed I came across this totally awesome article on the <a href="http://uxdesign.smashingmagazine.com/2011/03/07/lean-ux-getting-out-of-the-deliverables-business/">concept and implementation of &#8220;Lean UX&#8221;</a>.</p>
<p>The reason that this detailed review of <a href="http://uxdesign.smashingmagazine.com/2011/03/07/lean-ux-getting-out-of-the-deliverables-business/">Lean UX</a> excites me is that it exactly describes the motivation we had in creating our <a href="http://www.cranksoftware.com/storyboard">Storyboard Suite</a> product.  When we <a href="http://www.cranksoftware.com/products/videos.php">demonstrate the use of Storyboard to quickly create working UI prototypes</a> that can be immediately turned into products there is a universal sense by customers that Storyboard is going to significantly improve the way they work.</p>
<p>To customers <a href="http://www.cranksoftware.com/storyboard">Storyboard</a> and <a href="http://www.leanuxbook.com/">Lean UX</a> means:</p>
<ul>
<li><span style="font-size: 13px;">Enabling </span><strong style="font-size: 13px;"><em><a href="&lt;iframe width=&quot;640&quot; height=&quot;360&quot; src=&quot;http://www.youtube.com/embed/qBv3lX20p2k?feature=player_embedded&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;">incredibly fast prototyping</a></em></strong><span style="font-size: 13px;">:</span><span style="font-size: 13px;"> From Photoshop to Application in seconds!</span></li>
<li><span style="font-size: 13px;">Enabling the </span><a style="font-size: 13px;" href="http://www.cranksoftware.com/company/whitepapers.php"><em><strong>graphic designers </strong></em>to<strong></strong><em><strong> maintain UI ownership</strong></em></a><span style="font-size: 13px;"> throughout a project</span></li>
<li><span style="font-size: 13px;">Having prototype apps that are </span><em style="font-size: 13px;"><strong><a href="&lt;iframe width=&quot;640&quot; height=&quot;360&quot; src=&quot;http://www.youtube.com/embed/XJLtQJWinbc?feature=player_embedded&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;">immediately ready</a> for <a href="http://www.cranksoftware.com/services_support/beagleboard.php">embedded deployment</a></strong></em></li>
</ul>
<p><span style="font-size: 13px;">Storyboard shortens the feedback loop from customers back to designers on UI/HMI issues and does it not only in a simulated environment but on the actual embedded target(s) that will be used to build the final product.  </span></p>
<p><span style="font-size: 13px;">Storyboard Suite&#8217;s speed of development and deployment means that discussions can focus on optimizing the UI experience rather than simply delivering content to be built into the product.</span></p>
<p>If <a href="http://www.andersramsay.com/2012/04/24/agile-ux-vs-lean-ux/">Lean UX and Agile UX methods</a>  then get a <a href="http://www.cranksoftware.com/products/eval.php">Storyboard Free Evaluation</a> and make it work for you!</p>
<p>Thomas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cranksoftware.com/blog/?feed=rss2&#038;p=1555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
